Specifications
| Marketing Name | GeForce RTX™ 5060 8G VENTUS 2X OC |
| Model Name | G5060-8V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2535 MHz (MSI Center), Boost: 2527 MHz |
| CUDA® Cores | 3840 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b), HDMI™ x1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 145 W |
| Power Connectors | 8-pin x1 |
| Recommended PSU | 550 W |
| Card Dimensions (mm) | 197 x 120 x 41 mm |
| Weight (Card / Package) | 511 g / 829 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Max Resolution | 7680 x 4320 |
+971562540545
2E 212b, Second Floor,2 East Dubai Airport Freezone Dubai UAE
54987, Dubai
info@smartactive.org
Smart Active Fzco is your go-to destination for the latest mobiles, laptops, and tech accessories. We offer high-quality, affordable electronics with a seamless shopping experience.
Reviews
There are no reviews yet.