Specifications
| Case Supported | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Case Height | 542 mm |
| Case Length | 556 mm |
| Case Width | 250 mm |
| Material | Steel, Tempered Glass, 3D-Y Airflow Steel, Plastic |
| Color | White |
| Case Size | Mid-Tower |
| Case Window | Tempered Glass |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 6 |
| Maximum CPU Cooler Height | 175 mm |
| Case Front I/O | (1x) USB 3.2 Gen 2 Type-C (4x) USB 3.2 Gen 1 Type-A (1x) Audio in/out |
| Maximum GPU Length | 450 mm |
| Weight | 15.48 kg |
| Case Expansion Slots | 8 Horizontal or 3 Vertical |
| Case Power Supply | ATX |
| Radiator Support – Top | 420mm, 360mm, 280mm, 240mm |
| Radiator Support – Front | 360mm, 280mm, 240mm |
| Radiator Support – Bottom | None |
| Radiator Support – Side | 360mm, 280mm, 240mm |
| Radiator Support – Rear | 140mm, 120mm |
| Fan Support – Top | 3x 120mm, 3x 140mm |
| Fan Support – Front | 3x 120mm, 3x 140mm, 2x 200mm |
| Fan Support – Bottom | 4x 120mm |
| Fan Support – Side | 3x 120mm, 3x 140mm |
| Fan Support – Rear | 1x 140mm, 1x 120mm |
| Front I/O Motherboard Connections | 1x HD Audio 1x USB 3.2 Gen1 1x USB 3.2 Gen2 Type-E 1x F_PANEL 1x 5V ARGB |
| Reverse Connector Motherboard Support | Yes |
| Included Fans | RS ARGB Series |
| Dust Filtration | Yes |
| Cable Routing Space | 42 mm |
| RapidRoute Included | Yes |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
+971562540545
2E 212b, Second Floor,2 East Dubai Airport Freezone Dubai UAE
54987, Dubai
info@smartactive.org
Smart Active Fzco is your go-to destination for the latest mobiles, laptops, and tech accessories. We offer high-quality, affordable electronics with a seamless shopping experience.
Reviews
There are no reviews yet.