Specifications
Graphic Engine | NVIDIA® GeForce RTX™ 5070 |
AI Performance | 1005 TOPs |
Bus Standard | PCI Express 5.0 |
OpenGL | 4.6 |
Video Memory | 12 GB GDDR7 |
Engine Clock | OC Mode: 2587 MHz Default Mode: 2557 MHz (Boost) |
CUDA Cores | 6144 |
Memory Speed | 28 Gbps |
Memory Interface | 192-bit |
Max Resolution | 7680 × 4320 |
Display Interfaces | 1 × HDMI 2.1b 3 × DisplayPort 2.1b |
HDCP Support | 2.3 |
Max Display Support | 4 |
NVLink / Crossfire | No |
Accessories | Speedsetup Manual; ASUS Velcro Hook & Loop; Thank You Card; Adapter Cable (1-to-2) |
Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (download from support site) |
Dimensions | 304 × 126 × 50 mm (12 × 5 × 2 in) |
Recommended PSU | 750 W |
Power Connectors | 1 × 16-pin |
Slot Size | 2.5 |
SFF Ready | Compatible |
+971562540545
2E 212b, Second Floor,2 East Dubai Airport Freezone Dubai UAE
54987, Dubai
info@smartactive.org
Smart Active Fzco is your go-to destination for the latest mobiles, laptops, and tech accessories. We offer high-quality, affordable electronics with a seamless shopping experience.
Reviews
There are no reviews yet.